BESTEEL Tilting Sterilizer
Besteel Berhad Tilting Sterilizer is an innovative and patented palm oil sterilization system designed to improve efficiency, reduce operational costs, and enhance oil extraction performance in palm oil mills. Engineered for high throughput and low steam consumption, the tilting sterilizer offers faster sterilization cycles, reduced oil loss, lower wastewater discharge, and minimal maintenance requirements compared to conventional horizontal sterilizers. Its fully automated design eliminates the need for FFB cages, rail tracks, winches, hoists, and other conventional handling equipment, helping palm oil mills achieve lower capital investment and easier operation.
PT. Mega Daya Industri supplies Besteel Berhad Tilting Sterilizer systems and related palm oil mill equipment, supporting various mill capacities and processing requirements. Our team is ready to assist with product selection, technical consultation, and after-sales support.

| High Throughput — Sterilization Process | Time (min.) |
|---|---|
| Dearation | 1 |
| 1st Peak | 5.5 |
| 2nd Peak | 0 |
| Holding | 36.5 |
| Exhaust / Purging / Drain | 5 |
| Door Open Interlock Delay | 2 |
| Total Steaming Time | 50 |
| FFB Filling | 15 – 18 |
| Discharge SFB | 7 – 15 |
| Total Cycle Time | 73 – 83 |
| Technical Specification | Value |
|---|---|
| Capacity | ± 30T |
| Throughout Capacity (t/hr) | ± 23T |
| Shell Length (mm) | 7,200 |
| Diameter (mm) | 3,200 |
| Vessel Volume (m3) | 58 |
| Inlet / Outlet Door (mm) | 1,500 / 1,700 |
| Design Pressure (kg/cm2) | 3.5 |
| Design Temperature (°C) | 150 |
| Material — Shell Body & Dish Head | Stainless Steel (SA 240 GR.304) |
| Cycle Time | ± 80 min |
| Steam Consumption | 170 – 200 kg / ton FFB |

